![]() |
|||||||||||||||
|
Honda Automobiles of Bartlesville |
|||||||||||||||
|
800-375-5377 |
|||||||||||||||
|
|||||||||||||||
|
4.99% Up to 60 months wac |
AND |
|
| Models | Year | Stock | Color | Trans | MSRP | Your Price |
| CR-V-2WD EX | 2008 | 80733 | Glacier Blue Metallic | Automatic | $23,620.00 | $22,402.00 |
| CR-V-2WD EX | 2008 | 80739 | Taffeta White | Automatic | $23,620.00 | $22,402.00 |
| CR-V-2WD EX-L | 2008 | 80717 | Whistler Silver Metallic | Automatic | $26,170.00 | $24,767.00 |
| CR-V-2WD EX-L | 2008 | 80727 | Whistler Silver Metallic | Automatic | $26,170.00 | $24,767.00 |
| CR-V-2WD EX-L | 2008 | 80724 | Alabaster Silver Metallic | Automatic | $26,135.00 | $24,832.00 |
| CR-V-2WD EX-L | 2008 | 80740 | Whistler Silver Metallic | Automatic | $26,170.00 | $24,767.00 |
| CR-V-2WD EX-L | 2008 | 80741 | Whistler Silver Metallic | Automatic | $27,370.00 | $25,880.00 |
| CR-V-2WD EX-L | 2008 | 80256 | Glacier Blue Metallic | Automatic | $26,135.00 | $24,732.00 |
| CR-V-2WD EX-L NAVI | 2008 | 80691 | Tango Red Pearl | Automatic | $27,870.00 | $26,343.00 |
| CR-V-2WD EX-L NAVI | 2008 | 80726 | Taffeta White | Automatic | $27,870.00 | $26,343.00 |
| CR-V-4WD EX | 2008 | 80170 | Green Tea Metallic | Automatic | $24,785.00 | $23,480.00 |
| CR-V-4WD EX-L | 2008 | 80732 | Tango Red Pearl | Automatic | $27,370.00 | $25,880.00 |
| CR-V-4WD EX-L | 2008 | 80742 | Tango Red Pearl | Automatic | $27,370.00 | $25,880.00 |
|
4.99% Up to 60 months wac |
AND |
|