![]() |
|||||||||||||||
|
Honda Automobiles of Bartlesville |
|||||||||||||||
|
800-375-5377 |
|||||||||||||||
|
|||||||||||||||
| 1.9% 24-36 months or 3.9% 37-60 months wac |
| Models | Year | Stock | Color | Trans | MSRP | Your Price |
| AccordSedan-EX-L | 2008 | 80743 | Bold Beige Metallic | Automatic | $26,530.00 | $24,486.00 |
| AccordSedan-LX | 2008 | 80600 | Alabaster Silver Metallic | Automatic | $21,795.00 | $20,204.00 |
| AccordSedan-LX | 2008 | 80608 | Alabaster Silver Metallic | Automatic | $21,795.00 | $20,204.00 |
| AccordSedan-LX-P | 2008 | 80713 | Taffeta White | Automatic | $22,830.00 | $21,143.00 |
| AccordSedan-LX-P | 2008 | 80591 | Alabaster Silver Metallic | Automatic | $22,795.00 | $21,108.00 |
| AccordSedan-V6-EX-L | 2008 | 80738 | Mystic Green Metallic | Automatic | $28,730.00 | $26,474.00 |
| AccordSedan-V6-EX-L | 2008 | 80746 | Basque Red Pearl | Automatic | $28,730.00 | $26,474.00 |
| AccordSedan-V6-EX-L | 2008 | 80543 | Basqie Red Pearl | Automatic | $28,695.00 | $26,439.00 |
| AccordSedan-V6-EX-L NAVI | 2008 | 80699 | Alabaster Silver Metallic | Automatic | $30,930.00 | $28,462.00 |
| 1.9% 24-36 months or 3.9% 37-60 months wac |